> ## Documentation Index
> Fetch the complete documentation index at: https://docs.chataigne.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Customer analytics

> Understand active and new customers, retention, interactions, and conversion.

```text Location theme={null}
GET /v1/locations/{location_id}/analytics/customers
```

```text Business organization theme={null}
GET /v1/organizations/{organization_id}/analytics/customers
```

## Location statistics

| Field                       | Meaning                                                                                                              |
| --------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| `active_customer_count`     | Customers with at least one eligible order during the period.                                                        |
| `new_customer_count`        | Customers whose first order at this location falls within the period.                                                |
| `returning_customer_rate`   | Percentage of active customers who have ordered at this location more than once, including orders before the period. |
| `multi_order_customer_rate` | Percentage of active customers who placed at least two orders inside the selected period.                            |
| `interaction_count`         | Customers who contacted the location through Chataigne during the period.                                            |
| `conversion_rate`           | Percentage of interacting customers who placed an eligible order during the period.                                  |

The two retention rates answer different questions: `returning_customer_rate` identifies established customers using their complete history, while `multi_order_customer_rate` measures repeated activity inside this report period.

## Organization statistics

| Field                     | Meaning                                                                                                           |
| ------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| `interaction_count`       | Customers who contacted the organization or one of its locations.                                                 |
| `conversion_rate`         | Percentage of those interacting customers who placed an eligible order.                                           |
| `returning_customer_rate` | Percentage of active customers who have ordered from the organization more than once, including across locations. |

All rates range from `0` to `100`. `service_type` narrows order-backed counts used by the rates, but it does not narrow `interaction_count`, because a conversation does not necessarily have a fulfillment type.

```json Location summary theme={null}
{
  "active_customer_count": 180,
  "new_customer_count": 42,
  "returning_customer_rate": 37,
  "multi_order_customer_rate": 24,
  "interaction_count": 520,
  "conversion_rate": 28
}
```
