| Field | Type | Description |
|---|---|---|
| internalId | string | Unique identifier of the location |
| name | string | Name of the location |
| address | Address | Address of the location |
| contactInformations | string (optional) | Phone number or email of contact of the location |
| timezone | string | Timezone of the location |
| openingHours | Opening Hours | Opening Hours of the location |
| catalog | Catalog | Catalog of the location |
| whatsappNumber | string | WhatsApp number of the location |
| locationInformations | string (optional) | Additional information about the location to give as personalized context to the chatbot |
| averagePreparationTime | object | Average preparation time of the location |
| minOrderAmount | number | Minimum order amount for this location |
| deliverySettings | Delivery Settings | Delivery settings of the location |
| paymentSettings | Payment Settings | Payment Settings of the location |
| acceptanceSettings | Acceptance Settings (optional) | Settings for order acceptance |
Opening Hours
Hour
| Field | Type |
|---|---|
| monday | Time Range |
| tuesday | Time Range |
| wednesday | Time Range |
| thursday | Time Range |
| friday | Time Range |
| saturday | Time Range |
| sunday | Time Range |
Time Range
| Field | Type | Example |
|---|---|---|
| from | string | 10:00 |
| to | string | 22:00 |
Delivery Settings
| Field | Type | Description |
|---|---|---|
| mode | string | Can be “none”, “postalCode”, or “uberDirect” |
| postalCodes | Postal Code[] | Array of postal codes, present if mode is “postalCode” |
Postal Code
| Field | Type | Example |
|---|---|---|
| postalCode | number | 1022 |
| minimumOrderAmount | number | 15.50 |
| deliveryFee | Price |
Payment Settings
| Field | Type | Description |
|---|---|---|
| paymentMethods | string[] | Array of payment methods: “InStore”, “SavedCard”, “OneTimeCard”, “Twint”, “RevolutPay” |
Acceptance Settings
| Field | Type | Description |
|---|---|---|
| mode | Acceptance Mode | The current acceptance mode for the location. |
| extraPreparationTime | number (optional) | Extra time in minutes added to preparation. |
| reason | string (optional) | The reason for the current acceptance status. |
Acceptance Mode
Astring that can have one of the following values:
"online": The location is open and accepting orders normally."busy": The location is temporarily busy and may have longer preparation times."paused": The location is not accepting new orders at the moment.